The People's Republic of Bangladesh Gônoprojatontri Bangladesh | ||
Anthem: Amar Shonar Bangla My Golden Bangla | ||
Capital (and largest city) | Dhaka 23°42′N 90°21′E / 23.7°N 90.35°E | |
Official language(s) | Bangla | |
Demonym | Bangladeshi | |
Government | Unitary state and parliamentary democracy | |
- | President | Zillur Rahman |
- | Prime Minister | Sheikh Hasina Wazed |
- | Speaker | Ad.Abdul Hamid |
Independence | from Pakistan | |
- | Declared | March 26, 1971 |
- | Victory Day | December 16, 1971 |
Area | ||
- | Total | 147,570 km2 (94th) 56,977 sq mi |
- | Water (%) | 6.9 |
Population | ||
- | 2009 estimate | 164.4 million (8th) |
- | Density | 1,099.3/km2 (9th) 2,917.6/sq mi |
GDP (PPP) | 2010 estimate | |
- | Total | $257.545 billion |
- | Per capita | $1,566 |
GDP (nominal) | 2010 estimate | |
- | Total | $105.402 billion |
- | Per capita | $641 |
Gini (2005) | 33.2 (medium) | |
HDI (2007) | 0.543 (medium) (146th) | |
Currency | Taka ( BDT ) | |
Time zone | BST (UTC+6) | |
Drives on the | left | |
ISO 3166 code | BD | |
Internet TLD | . bd | |
Calling code | 880 |
PEOPLE WHO ARE INTERESTED TO KNOW ABOUT BANGLADESH, THIS BLOG WILL HELP THEM TO KNOW ABOUT POPULATION, EDUCATION, HISTORY, HEALTH, AGRICULTURE, INDUSTRY, TOURISM, SPORTS, HERITAGE, CULTURE, MEDIA, AND TRANSPORTATION. WE TRIED OUR BEST TO GIVE YOU ALL KIND OF HISTORICAL AND STATISTICAL CURRENT NEWS AND DATA. WE HOPE YOU ALL WILL LIKE THIS BLOG. ANY KIND OF SUGGESTIONS AND INFORMATION WILL ACCEPT WITH HIGHLY HONORED.
Tuesday, 8 February 2011
The People's Republic of Bangladesh
Subscribe to:
Post Comments (Atom)
Page Rank Checker
Check Page Rank of your Web site pages instantly: |
This page rank checking tool is powered by Page Rank Checker service |
No comments:
Post a Comment